Big Bash League (BBL) 2021-22 is currently going on. This is the eleventh season of the Australian BBL Twenty20 cricket tournament. BBL is one of the major cricket events in the world of cricket and it gains much traction in the world of betting as well. Many online betting sites have updated their cricket betting page with BBL betting 2021-22 offering different types of BBL betting markets. If you are also interested in betting on this T20 cricket tournament, then it is important to know the important stats, records and numbers of BBL which we will list out in this article.
By knowing the stats and numbers of BBL, you will get a better idea of how BBL cricket teams and players perform and you are more likely to make smarter betting decisions. So, we will have a statistical look at Big Bash League in this article.
Recommended Reading: Online Cricket Betting Tips
Before we list out the stats and numbers, here are the eight cricket teams that compete in this ongoing BBL tournament:
- Sydney Sixers
- Sydney Thunder
- Brisbane Heat
- Perth Scorchers
- Melbourne Stars
- Melbourne Renegades
- Hobart Hurricanes
- Adelaide Strikers
BBL Stats and Numbers
![bbl-stats](http://92.205.27.110/wp-content/uploads/2021/12/image-1.png)
BBL Teams and their Winning Stats
BBL Team | No. of Times Won (With Winning Years) |
Sydney Sixers | 3 (2020-21, 2019-20, 2011-12) |
Perth Scorchers | 3 (2016-17, 2014-15, 2013-14) |
Melbourne Renegades | 1 (2018-19) |
Adelaide Strikers | 1 (2017-18) |
Sydney Thunder | 1 (2015-16) |
Brisbane Heat | 1 (2012-13) |
Hobart Hurricanes | 0 |
Melbourne Stars | 0 |
Sydney Sixers and Perth Scorchers are the most successful teams of BBL as they both have won the tournament thrice. Sydney Sixers is the defending champion in this ongoing BBL tournament 2021-22 as they had won the last BBL tournament i.e. BBL 2020-21 by defeating Perth Scorchers in the final.
Melbourne Renegades, Adelaide Strikers, Sydney Thunder and Brisbane Heat have won the tournament once. Melbourne Renegades won the BBL in 2018-19 by defeating Melbourne Stars, Adelaide Strikers won in 2017-18 by defeating Hobart Hurricanes, Sydney Thunder won in 2015-16 by defeating Melbourne Stars and Brisbane Heat won in 2012-13 by defeating Perth Scorchers in the final.
Hobart Hurricanes and Melbourne Stars have not won the BBL tournament yet.
Top 5 Batsmen with Most Runs in BBL
Batsman | Mat | Inns | Runs | Span |
1. Chris Lynn (Brisbane Heat) | 93 | 91 | 2858 | 2011-2021 |
2. Aaron Finch (Melbourne Renegades) | 76 | 76 | 2431 | 2011-2021 |
3. Glenn Maxwell (Melbourne Renegades, Melbourne Stars) | 91 | 86 | 2368 | 2011-2021 |
4. D’Arcy Short (Hobart Hurricanes) | 60 | 60 | 2234 | 2016-2021 |
5. Shaun Marsh (Melbourne Renegades, Perth Scorchers) | 61 | 61 | 2196 | 2011-2021 |
Top 5 Bowlers with Most Wickets in BBL
Bowler | Mat | Overs | Wkts | Span |
1. Ben Laughlin (Strikers, Heat, Hurricanes) | 96 | 333.1 | 111 | 2011-2021 |
2. Sean Abbott (Sixers, Thunder) | 82 | 268.4 | 109 | 2011-2021 |
3. Kane Richardson (Strikers, Renegades) | 82 | 297.5 | 104 | 2011-2021 |
4. Andrew Tye (Scorchers, Thunder) | 72 | 253.4 | 100 | 2014-2021 |
5. Adam Zampa (Strikers, Stars, Thunder) | 79 | 284.1 | 90 | 2012-2021 |
Top 5 Batsmen with Most Sixes in BBL
Batsman | Mat | Inns | 6s | Span |
1. Chris Lynn (Heat) | 93 | 91 | 173 | 2011-2021 |
2. Glenn Maxwell (Renegades, Stars) | 91 | 86 | 102 | 2011-2021 |
3. Ben Cutting (Heat, Thunder) | 97 | 83 | 88 | 2012-2021 |
4. Aaron Finch (Renegades) | 76 | 76 | 86 | 2011-2021 |
5. Dan Christian (Heat, Hurricanes, Renegades, Sixers) | 108 | 101 | 86 | 2011-2021 |
Now, let’s have a look at the stats of the last BBL tournament i.e. BBL 2020-21.
Top 5 Batsmen with Most Runs in BBL 2020-21
Batsman | Mat | Inns | Runs |
1. Alex Hales (Thunder) | 15 | 15 | 543 |
2. James Vince (Sixers) | 16 | 16 | 537 |
3. Josh Philippe (Sixers) | 16 | 16 | 508 |
4. Chris Lynn (Heat) | 13 | 13 | 458 |
5. Colin Munro (Scorchers) | 16 | 15 | 443 |
Top 5 Bowlers with Most Wickets in BBL 2020-21
Bowler | Mat | Overs | Wkts |
1. Jhye Richardson (Scorchers) | 17 | 61.3 | 29 |
2. Ben Dwarshuis (Sixers) | 13 | 45.3 | 24 |
3. Mark Steketee (Heat) | 16 | 56.2 | 24 |
4. Wes Agar (Strikers) | 15 | 54.4 | 22 |
5. Tanveer Sangha (Thunder) | 15 | 47.3 | 21 |
Top 5 Batsmen with Most Sixes in BBL 2020-21
Batsman | Mat | Inns | 6s |
1. Alex Hales (Thunder) | 15 | 15 | 30 |
2. Liam Livingstone (Scorchers) | 14 | 14 | 28 |
3. Chris Lynn (Heat) | 13 | 13 | 26 |
4. Jake Weatherald (Strikers) | 15 | 15 | 22 |
5. Ben McDermott (Hurricanes) | 12 | 12 | 21 |
Top 5 Batsmen with Most Fifties (and Over) in BBL 2020-21
Batsman | Mat | Inns | Runs | 50s |
1. Chris Lynn (Heat) | 13 | 13 | 458 | 5 |
2. Alex Hales (Thunder) | 15 | 15 | 543 | 4 |
3. Colin Munro (Scorchers) | 16 | 15 | 443 | 4 |
4. James Vince (Sixers) | 16 | 16 | 537 | 4 |
5. Ben McDermott (Hurricanes) | 12 | 12 | 401 | 3 |
Conclusion
The above listed are just some important stats and numbers regarding the BBL T20 cricket tournament. You can research more to know other stats and numbers that are relevant to the different betting options you choose.
By knowing the important stats and records of BBL, you will get an idea of how teams and players are likely to perform in this ongoing BBL 2021-22. This will help you to place smarter bets.
We would like to recommend you choose a licensed, fully regulated and trustworthy online betting app or site for any kind of betting activity. If you don’t have any such betting site in mind, choose BetBarter. BetBarter, licensed and regulated under Curacao Authority, is dedicated to providing the best online betting experience with exciting bonuses and promotions. Good Luck with your betting.